TARIFFS | ||||
Double | Daily Rate | Extra Adult | Extra Child | |
Deluxe 2 Bedroom Cabins | $130 - $160 | $15.00 | $10 | |
Riverview 1 Bedroom Cabins | $125 - $130 | N/A | N/A | |
Riverview 2 Bedroom Cabins | $140 - $190 | $15.00 | $10 | |
Deluxe 1 Bedroom Cabins | $95- $100 | $15.00 | $10 | |
Standard Studio 1&2 Bedroom Cabins | $85 - $90 | $15.00 | $10 | |
Ensuite Powered Sites | $43 - $47 | $12.50 | $8 | |
Powered Sites | $35 - $38 | $12.50 | $8 | |
Unpowered Sites | $25 | $12.50 | $8 | |
Spa Cabin | $115 | N/A | N/A | |
Main bed made up in all cabins with towels | ||||
Rates are subject to change without notice, please check when booking | ||||
Minimum booking periods apply at peak periods |
Refund policy